|  | A key component of Hillbrook's strategic plan, Vision 2015, is to identify the school’s optimal enrollment. During a six-month period, a group consisting of board members and the senior administrative team intensively studied the issue. Through the study, it became clear that the addition of one section of middle schoolers in grades 6-8 – growing our middle school to 54 students per grade – would have a number of tangible benefits to our educational program. On May 6th, 2011, Hillbrook announced plans to seek a change to its conditional use permit allowing the growth.
|
|  |
 | | Q. | What launched this initiative? | | A. | The five-year strategic plan, Vision 2015, created in 2009-2010.
|
|
 | Q. | Who launched this initiative? | | A. | Indirectly, the parents, faculty, administrators, alumni, and Board of Trustees who created Vision 2015. More directly, the head of school, division heads and Board of Trustees in determining how best to execute Vision 2015.
|
|
 | Q. | What is the crux of this initiative? | | A. | Grades 6-8 get a third section each for a total of 54 students per grade. |
|
 | Q. | What are the benefits? | | A. | The benefits of a bigger middle school include:
- Stronger academic departments that allow more academic flexibility, including the potential for tracking in math and foreign language
- More opportunities for co-curricular activities, including dance, band, drama, and robotics
- Increased participation in existing athletic programs, including lacrosse, softball, and track & field, as well as opening up new sports, such as swim team or golf
- More social opportunities for our middle school students during this critical stage of growth and development
- More flexibility to balance grade size and gender balance in the upper grades while simultaneously bringing in new students and new families who add an exciting new energy to our community
|
|
 | Q. | Does the lower school change? | | A. | No. Current enrollment targets of 12 in JK and 36-40 in grades K-5 remain the same. |
|
 | Q. | Does the teacher:student ratio stay the same? | | A. | Yes. We anticipate hiring three more middle school teachers over the next five years to accommodate the growth. |
|
 | Q. | Do we need more buildings? | | A. | We intend to accommodate the three new sections of 6-8 in existing buildings. (Classrooms are not fully utilized today.) Plans for improving the campus, e.g. improving the athletic field, continue unaffected by this initiative.
|
|
 | Q. | Does this initiative affect tuition? | | A. | This initiative provides more financial flexibility which, if anything, could help mitigate tuition increases.
|
|
 | Q. | What is required to grow? | | A. | We require a modification from the Town of Los Gatos to our Conditional Use Permit which limits our enrollment. |
|
 | Q. | How quickly does the growth occur? | | A. | We grow gradually during the next three to five years. |
|
 | Q. | What is the initial process? | | A. | Hillbrook discusses the initiative with neighbors and then the Town of Los Gatos conducts a week-long traffic study to determine traffic flow in the neighborhood. After considering results of the study, Hillbrook meets again with the neighbors to address their concerns and applies to the town for a modification of its CUP.
|
|
 | Q. | Are there hidden reasons for growing enrollment? | | A. | No. Our only goal is to create a better educational experience for our middle schoolers. |
|
 | Q. | Does this detract from what makes Hillbrook great? | | A. | A bigger middle school makes Hillbrook a better school. |
|
|  | If you are a neighbor:
- Learn more about the initiative
- Share your concerns with the school
If you are a parent:
- Learn more about the initiative
- Share your enthusiasm especially if you are the parent of a middle schooler.
- As always, minimize our impact on the neighborhood by carpooling, riding a bike, or taking the bus, especially in the afternoon
- As always, drive slowly and courteously in our neighborhood
|
Share Your Enthusiasm or Ask a Question |  |
|